Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Black Lake Elementary School | KG - 06 | 439 | 18 | 98512 |
Centennial Elementary School | KG - 05 | 477 | 21 | 98501 |
East Olympia Elementary School | PK - 05 | 570 | 16 | 98501 |
Grand Mound Elementary School | 03 - 05 | 510 | 18 | 98579 |
Lincoln Elementary School | KG - 05 | 290 | 20 | 98501 |
Littlerock Elementary School | PK - 06 | 335 | 17 | 98512 |
Madison Elementary School | KG - 05 | 199 | 14 | 98501 |
Mckenny Elementary School | KG - 05 | 390 | 18 | 98501 |
Michael T Simmons Elementary School | KG - 05 | 450 | 18 | 98512 |
Parkside Elementary School | KG - 02 | 316 | 17 | 98589 |
Peter G Schmidt Elementary School | PK - 05 | 575 | 16 | 98501 |
Pioneer Elementary School | KG - 05 | 450 | 20 | 98501 |
Rochester Primary School | KG - 02 | 480 | 19 | 98579 |
Tenino Elementary School | 03 - 05 | 296 | 17 | 98589 |
Tumwater Hill Elementary School | PK - 05 | 370 | 17 | 98512 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
George Bush Middle School | 06 - 08 | 760 | 20 | 98512 |
Rochester Middle School | 06 - 08 | 500 | 19 | 98579 |
Tenino Middle School | 06 - 08 | 312 | 20 | 98589 |
Tumwater Middle School | 06 - 08 | 630 | 18 | 98512 |
Washington Middle School | 06 - 08 | 783 | 22 | 98501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A G West Black Hills High School | 09 - 12 | 825 | 21 | 98512 |
Olympia High School | 09 - 12 | 1,703 | 23 | 98501 |
Rochester High School | 09 - 12 | 638 | 20 | 98579 |
Tenino High School | 09 - 12 | 414 | 17 | 98589 |
Tumwater High School | 09 - 12 | 1,118 | 22 | 98501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avanti High School | 09 - 12 | 199 | 20 | 98501 |
Cascadia High School | 09 - 12 | 123 | 0 | 98501 |
Gravity High School | UG - UG | 0 | 0 | 98512 |
H.e.a.r.t. High School | 09 - 12 | 31 | 0 | 98579 |
New Market Vocational Skills Center | 10 - 12 | 572 | 0 | 98501 |
Olympia Regional Learning Academy | KG - 12 | 58 | 0 | 98501 |
Olympia Regional Learning Academy - Montessori School | KG - 08 | 167 | 0 | 98501 |
Tumwater Virtual Academy | KG - 12 | 280 | 22 | 98512 |
Washington Connections Academy | KG - 10 | 2,034 | 0 | 98501 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Littlerock is located in Washington.
Van Dorm Realty Inc
2302 Harrison Ave NW Suite 201
Olympia, WA
(360) 943-3800
Realtors & Staff