Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Daffodil Valley Elementary School | 01 - 05 | 365 | 20 | 98390 |
Elk Ridge Elementary School | PK - 05 | 500 | 21 | 98321 |
Foothills Elementary School | 01 - 05 | 500 | 22 | 98321 |
Fruitland Elementary School | KG - 06 | 650 | 25 | 98371 |
G W Edgerton Elementary School | PK - 06 | 800 | 21 | 98374 |
Hedden Elementary School | 02 - 05 | 517 | 19 | 98372 |
Karshner Elementary School | KG - 06 | 340 | 20 | 98371 |
Maple Lawn Elementary School | 01 - 05 | 690 | 22 | 98390 |
Maplewood Elementary School | PK - 06 | 400 | 21 | 98371 |
Meeker Elementary School | KG - 06 | 390 | 21 | 98371 |
Mountain Meadow Elementary School | PK - 05 | 497 | 22 | 98321 |
Mt View Elementary School | KG - 05 | 300 | 20 | 98372 |
Northwood Elementary School | KG - 06 | 521 | 21 | 98371 |
Pope Elementary School | PK - 06 | 550 | 20 | 98374 |
Ridgecrest Elementary School | KG - 06 | 535 | 19 | 98374 |
Shaw Road Elementary School | KG - 06 | 725 | 19 | 98372 |
Spinning Elementary School | KG - 06 | 300 | 17 | 98372 |
Stewart Elementary School | PK - 06 | 400 | 20 | 98372 |
Sunrise Elementary School | PK - 06 | 800 | 21 | 98374 |
Warren Hunt Elementary School | KG - 06 | 700 | 22 | 98374 |
White River Early Learning Center | PK - KG | 315 | 20 | 98321 |
Wildwood Elementary School | PK - 06 | 400 | 21 | 98374 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aylen Jr High School | 07 - 09 | 725 | 21 | 98371 |
Edgemont Jr High School | 06 - 09 | 503 | 19 | 98372 |
Ferrucci Jr High School | 07 - 09 | 740 | 20 | 98374 |
Glacier Middle School | 06 - 08 | 893 | 19 | 98321 |
Glacier View Junior High School | 07 - 09 | 838 | 23 | 98374 |
Kalles Junior High School | 07 - 09 | 835 | 24 | 98372 |
Sumner Middle School | 06 - 08 | 730 | 19 | 98390 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emerald Ridge High School | 10 - 12 | 1,466 | 20 | 98374 |
Puyallup High School | 10 - 12 | 1,735 | 24 | 98371 |
Sumner Senior High School | 09 - 12 | 1,715 | 22 | 98390 |
White River High School | 09 - 12 | 1,193 | 21 | 98321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chief Leschi School | KG - 12 | 529 | 12 | 98371 |
E B Walker High School | 10 - 12 | 125 | 17 | 98372 |
Psd Special Services | KG - 12 | 1 | 0 | 98371 |
Sumner Special Services | PK - 12 | 39 | 0 | 98390 |
White River District Special Education Facilities | PK - KG | 6 | 0 | 98321 |
City | County | |
---|---|---|
Population | 10,500 | 904,090 |
Population Density | 1,390 | 542 |
Median Age | 40.2 | 38.8 |
People per Household | 2.4 | 2.6 |
Median Household Income | 62,331 | 69,338 |
Average Income per Capita | 33,652 | 33,506 |
Sumner is located in Washington. Sumner, Washington has a population of 10,500. Sumner is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.
The median household income in Sumner, Washington is $62,331. The median household income for the surrounding county is $69,338 compared to the national median of $61,963. The median age of people living in Sumner is 40.2 years.
The average high temperature in July is 76.91 degrees, with an average low temperature in January of 32.58 degrees. The annual precipitation is 41.22.